32-port 100G optical Ethernet routing switch.
1 CLI control port, 1 out-of-band management Gigabit Ethernet port, 1 USB 2.0 port.
32 100G optical ports, 16 ports support breakout modules to split 100G into 4x25G.
Dual power slots with 2 hot-swappable redundant power supplies (standard).
4 hot-swappable redundant fans.
1U height, 19-inch rack-mountable design.
Includes full software licensing, including PTP.
Upgradable to SDN switch.
1. Basic | ||
Product Positioning | TOR access, Enterprise / Metro / HCI (Hyper-Converged Infrastructure) network access or aggregation | |
Switching Method | Store and Forwarding / Cut Through | |
Packets Buffer | 36MB | |
CPU Model | Dual core, ARM A53 | |
Flash | 8GB | |
Memory | 2GB | |
Hardware Configuration | Main Board Spec | 32 × 100GE QSFP28 Ports |
Uplink Network Sub Card | Not Support | |
Console Type | 1 RJ-45 Console port located at the left side of front panel | |
Outband Eth Management Port | 1 RJ-45 out-of-band management port located at the left side of front panel | |
Inband Eth Management Port | Support | |
USB Ports | 1 Type-A USB port located at the left side of front panel | |
2. Performance Spec | ||
Switching Capacity | Switching Capability | 6.4 Tbps |
Throughput | 3571.20 Mpps | |
Latency | 700ns | |
3. Hardware and Software Description | ||
Hardware Architecure | Standard 1U 19'' rack mountable | |
Software Upgrade Method | TFTP/FTP | |
Service interruption time when reboot system for software update | Less Than 120s | |
PTP | PTPv2 BC | |
IGMP | IGMP v1/v2/v3、IGMP v1/v2/v3 Snooping、MLD Snooping和IGMP fast leave | |
4. The Power Supply and Power Requirements | ||
Type of Power Supply | AC | Support |
DC | Support | |
Power Supply Range | AC | Operating Voltage: 100 ~ 240V; 50/60Hz Maximum Voltage: 90 ~ 264V; 47~63Hz |
DC | Maximum Voltage: -40 ~ -72V | |
HVDC | Maximum Voltage: 180 ~ 300V | |
Double Power Input | Support | |
Power Supply Module Pluggable | Support | |
Typical Power Draw | 172W | |
Max Power Draw | 224W | |
5. Overcurrent and overvoltage protection | ||
Overcurrent/Overvoltage Protection | Support | |
Surge Protection Level | 4KV | |
6. Others | ||
Hardware Size (H×W×D) in. | 4.4 x 44.2 x 47.1 cm (1.7 x 17.4 x 18.5 in.) | |
Weight (kg) | 8.80 kg | |
(Include Two PSU) | ||
Cooling Mode | Fan Cooling | |
Airflow Option | Front-to-Rear Airflow | |
Quantity of Fans | 4 | |
Fan Module Pluggable | Support | |
Fan Module Intelligent Speed Control | Support | |
Operating Temperature Range | 0ºC ~ 45ºC | |
MTBF(Hour) | 90381 | |
MTBF(Year) | 10.32 |
